Vītnes

Metriskā vītne

М mm Urbis
mm
Solis
mm
M1 0,8 0,25
M2 1,6 0,4
M2.5 2,05 0,45
M3 2,5 0,5
M3.5 2,9 0,6
M4 3,3 0,7
M5 4,2 0,8
M6 5 1
M7 6 1
M8 6,8 1,25
M9 7,8 1,25
M10 8,5 1,5
M11 9,5 1,5
M12 10,2 1,75
M14 12 2
M16 14 2
M18 15,5 2,5
M20 17,5 2,5
M22 19,5 2,5
M24 21 3
M25 22 3
M26 23 3
M27 24 3
M28 25 3
M30 26,5 3,5
M32 28,5 3,5
M33 29,5 3,5
M36 32 4
M42 37,5 4,5

Edisona vītne

E Iekšējais
diametrs
mm
Ārējais
diametrs
mm
Solis
mm
E5.5 4,9 5,5 1
E10 8,76 9,33 1,814
E14 12,56 13,89 2,822
E16 14,75 15,97 2,5
E18 17,15 13,89 3
E21 19,8 20,95 2
E27 24,66 26,45 3,629
E33 30,95 33,05 4,233
E40 36,45 39,5 6,35

Cauruļvītne

G'' Urbis
mm
Ārējais
diametrs
mm
Solis
mm
G
1/16
6,8 7,72 0,907
G
1/8
8,8 9,73 0,907
G
1/4
11,8 13,16 1,337
G
3/8
15,25 16,66 1,337
G
1/2
19 20,96 1,814
G
5/8
21 22,91 1,814
G
3/4
24,5 26,44 1,814
G
7/8
28,25 30,2 1,814
G1 30,75 33,25 2,309
G1
1/8
35,5 37,9 2,309
G1
1/4
39,5 41,91 2,309
G1
3/8
42 44,32 2,309
G1
1/2
45,5 47,8 2,309
G2 57,5 59,61 2,309
G2
1/4
63,5 65,71 2,309
G2
1/2
72,5 75,18 2,309
G2
3/4
78,5 81,53 2,309
G3 85,5 87,88 2,309

Kabeļa blīvslēgs
PG vītne (DIN 40430)

PG Urbis
mm
Ārējais
diametrs
mm
Solis
mm
PG7 11,3 12,5 1,27
PG9 13,9 15,2 1,41
PG11 17,3 18,6 1,41
PG13,5 19,1 20,4 1,41
PG16 21,2 22,5 1,41
PG21 26,8 28,3 1,59
PG29 35,5 37 1,59
PG36 45,5 47 1,59
PG42 52,5 54 1,59
PG48 57,8 59,3 1,59

PG Atslēga
mm
Kabeļa
diametrs
mm
PG7 15 6
PG9 19 8
PG11 22 10
PG13,5 24 12
PG16 27 14
PG21 33 18
PG29 42 25
PG36 53 32
PG42 60 38
PG48 65 43

Kabeļa blīvslēgs
metriskā vītne (DIN EN 50262)

M mm Urbis
mm
Solis
mm
M12 10,5 1,5
M16 14,5 1,5
M20 18,5 1,5
M25 23,5 1,5
M32 30,5 1,5
M40 38,5 1,5
M50 48,5 1,5
M63 61,5 1,5

M mm Atslēga
mm
Kabeļa
diametrs
mm
M12 15 3 - 6,5
M16 19 5 - 10
M20 24 10 - 14
M25 30 13 - 18
M32 36 18 - 25
M40 46 25 - 32
M50 55 32 - 38
M63 66 37 - 44